|
公司基本資料信息
|
|||||||||||||||||||||||||
| ??發布日期: | 2022年3月28日 |
| ??到期日期: | 2022 年 9 月 24 日 |
| ??詳細說明: | CAS號:50-23-7 |
| ??CAS 登記號: | 50-23-7 |
| ??同義詞: | ;氫化可的松,色譜標準;皮質醇;11-beta,17-alpha,21-trihydroxypregn-4-ene-3,20-dione;11beta,17alpha,21-Trihydroxypregn-4-ene- 3,20-二酮;氫化可的松堿;11,17,21-trihydroxypregn-4-ene-3,20-dione;(11beta)-11,17,21-trihydroxypregn-4-ene-3,20-dione;11 ,17-dihydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-2,6,7,8,9,11,12,14,15,16-decahydro-1H-cyclopenta[a]phenanthren-3 -one;氫化可的松微粉化;11,17a,21-Trihydroxy-4-pragnene-3,20-dione; |
| ??分子式: | C21H30O5 |
| ??分子量: | 362.4599 |
| ??分子結構: |
|
| ??危險符號: | ?Xn:有害; |
| ??風險代碼: | R62:; R63:; |
| ??安全說明: | S36/37:; S45:; |